WiseHIC
Humidity Indicator Cards (Strips)
From: $87.00
From: $87.00
Wise HIC Humidity Indicator Card is an accurate and easy to use humidity testing solution. The indicating dots on the card make it simple to see the relative humidity inside the packaging clearly. Not only is it simple but it is also a low-cost solution. Definitely an important tool for any moisture proof packaging. To meet different customer requirements, WiseSorbent® has developed three categories of humidity indicators: the cobalt chloride series, non-cobalt chloride series and copper series.
Product Information
Brochure
Download BrochureIndustry Videos
- Model: WiseHIC
- Form: Card
- Specification: HIC-1, HIC-4, HIC-5
Specifications
Humidity Indicator Card
wdt_ID | Product No. | Spec. | Size(mm) | Packaging |
---|---|---|---|---|
1 | 7BPNP101 | 8% | 38×51×0.45 | 2000pcs/10tins/ctn |
2 | 7BPNP102 | 10~30% | 76×51×0.45 | 1000pcs/10tins/ctn |
3 | 7BPNP103 | 30~50% | 76×51×0.45 | 1000pcs/10tins/ctn |
4 | 7BPNP104 | 10~60% | 38×102×0.45 | 2000pcs/10tins/ctn |
5 | 7BPNP105 | 5~15% | 76×51×0.45 | 1000pcs/10tins/ctn |
6 | 7BPNP106 | 5%、10%、60% | 76×51×0.45 | 1000pcs/10tins/ctn |
Cobalt-Free Humidity Indicator Card
wdt_ID | Product No. | Spec. | Size (mm) | Width | Length | Packaging | Remark | |
---|---|---|---|---|---|---|---|---|
1 | 7BPNP401 | Cobalt-Free Humidity Indicator Card 8% | 38×51 | 1.497 | 2.009 | HIC1-1-08087 | 2000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
2 | 7BPNP402 | Cobalt-Free Humidity Indicator Card 10-30% | 76×51 | 2.994 | 2.009 | HIC3-1-10303 | 1000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
3 | 7BPNP403 | Cobalt-Free Humidity Indicator Card 30-50% | 76×51 | 2.994 | 2.009 | HIC3-1-30504 | 1000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
4 | 7BPNP404 | Cobalt-Free Humidity Indicator Card 10-60% | 112×42 | 4.409 | 1.654 | HIC6-1-106010 | 2000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
5 | 7BPNP405 | Cobalt-Free Humidity Indicator Card 5-15% | 76×51 | 2.994 | 2.009 | HIC3-1-05153 | 1000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
Cobalt Dichloride-Free Humidity Indicator
wdt_ID | Product No. | Spec. | Size (mm) | Width" | Length" | Packaging | Remark | |
---|---|---|---|---|---|---|---|---|
1 | 7BPNP501 | Cobalt Dichloride-Free Humidity Indicator 8% | 38×51 | 1.497 | 2.009 | HIC1-1-08087 | 2000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
2 | 7BPNP502 | Cobalt Dichloride-Free Humidity Indicator 10-30% | 76x51 | 2.994 | 2.009 | HIC3-1-10303 | 1000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
3 | 7BPNP503 | Cobalt Dichloride-Free Humidity Indicator 30-50% | 76x51 | 2.994 | 2.009 | HIC3-1-30504 | 1000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
4 | 7BPNP504 | Cobalt Dichloride-Free Humidity Indicator 10-60% | 112x42 | 4.409 | 1.654 | HIC6-1-106010 | 2000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
5 | 7BPNP505 | Cobalt Dichloride-Free Humidity Indicator 5-15% | 76x51 | 2.994 | 2.009 | HIC3-1-05153 | 1000pcs/10Iron can/CTN | Should place 2Pcs 3g Molecular Sieve desiccant sachets into per can. |
Technical Standard
wdt_ID | ITEM | STANDARD |
---|---|---|
1 | Appearance | Paper should be clearly printed, free of stain and breakage |
2 | Indicating Dot | Evenly and fully dipped in the printed circle |
3 | Sensitivity | When RH is 5%RH lower than the indicated value, the point should be the color when dry. When RH is 5%RH higher than the indicated value, the point should be the color when saturated |