Wisesorb DIN Certified Desiccant
DIN Desiccant Bags/Packets
From: $81.70
Wisesorb DIN series products mainly employ natural montmorillonite as its adsorbent. We strictly adhere to all DIN55473 standards and procedures: the raw material, manufacturing process, inspection methods, packaging and transportation. This safe and environmentally friendly desiccant has high adsorbent performance, high strength and low amount of dust.
Product Information
Material Safety Data Sheet (MSDS)
These files are password protected, request password
Technical Data Sheet (TDS)
These files are password protected, request password
Industry Videos
1. What type of products benefit from utilizing Montmorillonite DIN desiccants?
Many products in the industrial industry benefit from Montmorillonite desiccants, especially those that can be damaged by moisture. Examples include paper products, electronics, computer equipment and heavy machinery.
2. Is only the Verna non-woven packaging material available?
No, we also are able to produce the same quality desiccants with other packaging materials such as our high strength and non-woven Tyvek paper.
3. Why are these desiccants measured in “Units”? What are units?
Units are a DIN standard established by German engineers that are standardized amounts that are best used for certain situations. For example, 1 Unit of desiccant can sustain certain products while larger ones need 2 units, even larger 3, and so on.
4. So your DIN desiccants are approved by this organization?
Correct, WiseSorbent® is proud to be authorized by the DIN organization and uphold the high standards they uphold, it is a prestige and honor to carry the name.
5. What is the DIN standard comparable to in the United States?
Although not updated on a yearly basis like DIN is, the MIL standard found in the United States has similar, albeit less strict requirements than what DIN has.
6. Why use Montmorillonite as opposed to other adsorbent materials?
Overall, Montmorillonite is the most affordable of the physical desiccants, when trying to reduce moisture levels on a larger scale such as a warehouse or factory setting, Montmorillonite (or simply known as clay desiccant) is the best choice.
- Model: Wisesorb
- Absorbent: Montmorillonite
- External Shell: Werna, Vtery Nonwoven or Spunlace Nonwoven
- Form: Bags/Packets
Specifications
wdt_ID | Product No. | Spec. | Width" | Length" | Medium Package | Package | |
---|---|---|---|---|---|---|---|
1 | 2MTTG301E-2018 | Tyvek 1/6u Montmorillonite Desiccant | 2.246 | 2.561 | 22059S | 100Pcs/PE/Foil bag | 1200Pcs/10PE/10Foil bag/CTN |
2 | 2MTTG302E-2018 | Tyvek 1/3u Montmorillonite Desiccant | 2.246 | 3.152 | 22060S | 80Pcs/PE/Foil bag | 960Pcs/12PE/12Foil bag/CTN |
3 | 2MTTG303E-2018 | Tyvek 1/2u Montmorillonite Desiccant | 2.246 | 3.543 | 22061S | 60Pcs/PE/Foil bag | 6720Pcs/12PE/12Foil bag/CTN |
4 | 2MTTG304E-2018 | Tyvek 1u Montmorillonite Desiccant | 3.073 | 3.740 | 22062S | 40Pcs/PE/Foil bag | 400Pcs/10PE/10Foil bag/CTN |
5 | 2MTTG305E-2018 | Tyvek 2u Montmorillonite Desiccant | 3.073 | 5.118 | 22063S | 20Pcs/PE/Foil bag | 220Pcs/11PE/11Foil bag/CTN |
6 | 2MTTG306E-2018 | Tyvek 4u Montmorillonite Desiccant | 3.861 | 5.910 | 22064S | 15PcsPE/Foil bag | 120Pcs/8PE/8Foil bag/CTN |
7 | 2MTTG307E-2018 | Tyvek 8u Montmorillonite Desiccant | 4.137 | 8.274 | 22065S | 10Pcs/PE/Foil bag | 60Pcs/6PE/6Foil bag/CTN |
8 | 2MTVN308E-2018 | Verna Nonwoven II16u Montmorillonite Desiccant | 5.910 | 8.661 | 22068S | 5Pcs/PE/Foil bag | 45Pcs/9PE/9Foil bag/CTN |
9 | 2MTVN309E-2018 | Verna Nonwoven II32u Montmorillonite Desiccant | 5.910 | 11.811 | 22069S | 3Pcs/PE/Foil bag | 18Pcs/6PE/6Foil bag/CTN |
Wisesorb DIN Certified Desiccant (A Type)
S/N | Product Code | Product specification | Width”(in) | Length”(in) | Packaging |
---|---|---|---|---|---|
1 | 2MTVT301 | Vtery Nonwoven Fabric 1/6u Montmorillonite | 2.24409 | 2.55905 | 1200PCS/10PE/CTN |
2 | 2MTVT302 | Vtery Nonwoven Fabric 1/3u Montmorillonite | 2.24409 | 3.1496 | 960PCS/12PE/CTN |
3 | 2MTVT303 | Vtery Nonwoven Fabric 1/2u Montmorillonite | 2.24409 | 3.5433 | 720PCS/12PE/CTN |
4 | 2MTVT304 | Vtery Nonwoven Fabric 1u Montmorillonite | 3.07086 | 3.74015 | 400PCS/10PE/CTN |
5 | 2MTVT305 | Vtery Nonwoven Fabric 2u Montmorillonite | 3.07086 | 5.1181 | 220PCS/11PE/CTN |
6 | 2MTVT306 | Vtery Nonwoven Fabric 4u Montmorillonite | 3.85826 | 5.9055 | 120PCS/8PE/CTN |
7 | 2MTHN307 | Spunlace Nonwoven Fabric 8u Montmorillonite | 4.13385 | 8.2677 | 60PCS/6PE/CTN |
8 | 2MTHN308 | Spunlace Nonwoven Fabric16uMontmorillonite | 5.9055 | 8.2677 | 45PCS/9PE/CTN |
9 | 2MTHN309 | Spunlace Nonwoven Fabric32uMontmorillonite | 5.9055 | 11.811 | 18PCS/6PE/CTN |
Wisesorb DIN Certified Desiccant (B Type)
S/N | Product Code | Product specification | Width”(in) | Length”(in) | Packaging |
---|---|---|---|---|---|
10 | 2MTTG301 | Dupont 1/6u Montmorillonite | 2.24409 | 2.55905 | 1200PCS/10PE/CTN |
11 | 2MTTG302 | Dupont 1/3u MontmorilloniteDupont 1/3u Montmorillonite | 2.24409 | 3.1496 | 960PCS/12PE/CTN |
12 | 2MTTG303 | Dupont 1/2u MontmorilloniteDupont 1/2u Montmorillonite | 2.24409 | 3.5433 | 720PCS/12PE/CTN |
13 | 2MTTG304 | Dupont 1u MontmorilloniteDupont 1u Montmorillonite | 3.07086 | 3.74015 | 400PCS/10PE/CTN |
14 | 2MTTG305 | Dupont 2u MontmorilloniteDupont 2u Montmorillonite | 3.07086 | 5.1181 | 220PCS/11PE/CTN |
15 | 2MTTG306 | Dupont 4u MontmorilloniteDupont 4u Montmorillonite | 3.85826 | 5.9055 | 120PCS/8PE/CTN |
16 | 2MTTG307 | Dupont 8u MontmorilloniteDupont 8u Montmorillonite | 4.13385 | 8.2677 | 60PCS/6PE/CTN |
17 | 2MTTG308 | UNTK Nonwoven Fabric 16u Montmorillonite | 5.9055 | 8.2677 | 45PCS/9PE/CTN |
18 | 2MTUN309 | UNTK Nonwoven Fabric 32u MontmorilloniteUNTK Nonwoven Fabric 32u Montmorillonite | 5.9055 | 11.811 | 18PCS/6PE/CTN |
19 | 2MTVN301 | Verna II 1/6u Montmorillonite | 2.24409 | 2.55905 | 1200PCS/10PE/CTN |
20 | 2MTVN302 | Verna II 1/3u Montmorillonite | 2.24409 | 3.1496 | 960PCS/12PE/CTN |
21 | 2MTVN303 | Verna II 1/2u Montmorillonite | 2.24409 | 3.5433 | 720PCS/12PE/CTN |
22 | 2MTVN304 | Verna II 1u Montmorillonite | 3.07086 | 3.74015 | 400PCS/10PE/CTN |
23 | 2MTVN305 | Verna II 2u Montmorillonite | 3.07086 | 5.1181 | 220PCS/11PE/CTN |
24 | 2MTVN306 | Verna II 4u Montmorillonite | 3.85826 | 5.9055 | 120PCS/8PE/CTN |
25 | 2MTVN307 | Verna II 8u Montmorillonite | 4.13385 | 8.2677 | 60PCS/6PE/CTN |
In this chart, we can easily see that the giving condition under the room temperature and humidity rate is higher than 37%: Montmorillonite absorbing ability is much steadier than other desiccants, it recharges easily and does not swell as it absorbs water vapor.
“Wisesorb DIN Desiccant “certified by a German third-party laboratory.
Technical Standard
Item Index | Standard |
---|---|
Absorption Capacity Unit 23℃, RH=40% | 6.0g/u |
PH Value | 7.0~8.5 |
Conductivity | ≤ 0.3S/m |
Qualified Size Ratio | =0%(<6.3mm), ≤2%(<0.25mm) |
Water soluble matter | ≤2% |
Unit Mass | ≤39g/u |
Unit volume | ≤45cm3 |
Unit adsorption rate 23℃, RH=40% |
≥0.25g/u.7h |
Dust transmission rate | ≤10mg/U |
PE Water Vapor Transmission Rate | ≤0.5g/m2.d |
Drop Test | No damage to both sides of the desiccant bag when dropped from a height of 3 meters over 15 times. |