WiseMini® Strip Desiccant (Continuous Silica Gel Strip Desiccant) is based on our WiseMini® Sachet and allows customers to deliver our desiccants into their packaging through automated means. It works seamlessly with the automatic cutting and dispensing machine thus greatly improving safety and efficiency. WiseMini® Strip Desiccant conforms to US FDA Standards as well. It can be safely used in the medical and healthcare products industry as well as other industries that require small packaging to be moisture-free.
1.Why should you use a desiccant?
Ur WiseMini® desiccants are utilized to absorb moisture from the inside of the product package. By preventing moisture from damaging the products and extending shelf life.
2. Why should you choose silica gel as a desiccant?
The physical and chemical characteristics of silica gel are stable and non-toxic. Silica gel has a strong absorption capacity.
3. Why should you use Tyvek as packaging material?
WiseMini® sachet and strip utilize Tyvek as packaging material, which has strong seal strength and is safe to contact directly with pharmaceutical products. It adopts glue-free heat sealing technique to ensure safety.
4. How to select the proper desiccant size for your application?
Please refer calculation illustration document or contact us.
5. How to make your desiccant insertion automated?
You can make your desiccant insertion automate by utilizing our WisePac® Cutting & Dispensing Machine which is a multi-functional automatic cutter and dispenser. It works seamlessly with our WiseMini® Strip desiccant and ensures continuous recognition of cutting mark and senses the joints of continuous desiccants. It can reach speeds of up to 150- 180 sachets per minute and automatically senses any errors within the desiccant strip.
6. What is the applicable standard for desiccant?
The WiseMini® Sachet and strip are compliant with USP41-NF36 <670>.
7. Precautions:
The desiccant should be packaged with the pharmaceutical products in a sealed package with low MVTR.
After unsealing the desiccant insert them in to the packaging as soon as possible.
Do not expose the desiccant sachet to open environment for over 2 hours under 60% RH environment.
wdt_ID | PRODUCT # | SPEC | Gross WT (g) | W (inch/mm) | L (inch/mm) | Dimension of baffle plate | Reel Dimension (L, T, Φ) | Qty / roll | Qty deviation / roll | Allowable number of joints per roll |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1SGTY2050E | 0.25g | 0.25~0.26 | 6.3″ /16 | 1.182″/30 | Φ355*5mm (thickness) 2*Φ10mm holes Φ13.98 0.197 inch (thickness) 2*Φ0.394 inch holes | Φ355*5mm (thickness) 2*Φ10mm holes Φ13.98 0.197 inch (thickness) 2*Φ0.394 inch holes | 15000/ roll/ box | -100, +150 | -100, +150 |
2 | 1SGTY2051E | 0.5g | 0.50~0.60 | 6.3″ /16 | 1.32″/33.5 | Φ355*5mm (thickness) 2*Φ10mm holes Φ13.98 0.197 inch (thickness) 2*Φ0.394 inch holes | 295*2*76.2mm 11.615*0.0788*3 inch | 12000/ roll/ box | -100, +150 | ≤5 |
3 | 1SGTY2052E | 1g | 1.00~1.20 | 7.49″ /19 | 1.654″/42 | Φ355*5mm (thickness) 2*Φ10mm holes Φ13.98 0.197 inch (thickness) 2*Φ0.394 inch holes | 295*2*76.2mm 11.615*0.0788*3 inch | 9000/ roll/ box | -100, +150 | ≤5 |
4 | 1SGTY2053E | 2g | 2.00~2.20 | 8.67″ /22 | 2.028″/51.5 | Φ355*5mm (thickness) 2*Φ10mm holes Φ13.98 0.197 inch (thickness) 2*Φ0.394 inch holes | 295*2*76.2mm 11.615*0.0788*3 inch | 4800/ roll/ box | -50, +100 | -50, +100 |
5 | 1SGTY2054E | 3g | 3.00~3.30 | 10.24″/26 | 2.205″/56 | Φ355*5mm (thickness) 2*Φ10mm holes Φ13.98 0.197 inch (thickness) 2*Φ0.394 inch holes | 295*2*76.2mm 11.615*0.0788*3 inch | 4000/ roll/ box | -50, +100 | ≤5 |
In this chart, we can easily see that the giving condition under the room temperature and humidity rate is higher than 37%: white silica gel (A Type Silica Gel) absorbing ability is higher than the molecular sieve, Montmorillonite and Indicating Silica Gel.
wdt_ID | ITEM | STANDARD |
---|---|---|
1 | Loss on Drying | ≤3.0% |
2 | Moisture adsorption capacity 25°,RH20% | ≥10.5% |
3 | Moisture adsorption capacity 25°,RH50% | ≥23% |
4 | Shatter resistance | In the case of free falling of 15 times at a height of 1.2m or more, the desiccant bag shall not be broken or have the damage of enabling the adsorbent to leak |
5 | Decoloring test | The soaked solution should be colorless |
6 | Total residual solvents | ≤5mg/m2 |
7 | Benzene residues | Not detectable |
8 | Lead | ≤5ppm |
9 | Paper bag fluorescence | No flaky fluorescence |
10 | Light transmittance (continuous) | ≥2000 |
11 | Total Aerobic Microbial Count | ≤1000cfu / bag |
12 | Total Yeasts and Molds Count | ≤100cfu / bag |
13 | E.COLI | Not Detectable |
Please fill out the form below to request the file password.