WiseMini® Sachet is a compact silica gel desiccant packet developed specifically for moisture absorption in small packaging environments (such as pharmaceutical packaging). It utilizes white silica gel as its absorbent and Tyvek DuPont paper for packaging material. White silica gel characterized by stable properties, non-toxicity, excellent moisture absorption performance, and does not affect any products it comes in contact with. It is especially suitable for the moisture-proof packaging in the pharmaceutical and healthcare industry as well as other industries that need a moisture-proof environment in a small product package.
1. Why should you use a desiccant?
Our WiseMini® silica gel desiccants are utilized to absorb moisture from the inside of the product package. By preventing moisture damage to a product and extending shelf life.
2. Why should you choose silica gel as a desiccant?
The physical and chemical characteristics of silica gel are stable and non-toxic. Silica gel has a strong absorption capacity.
3. Why should you use Tyvek as packaging material?
WiseMini® sachet and strip utilize Tyvek as packaging material, which has strong seal strength and is safe to contact directly with pharmaceutical products. It adopts glue-free heat sealing technique to ensure safety.
4. How to select the proper desiccant size for your application?
Please refer calculation illustration document or contact us.
5. What is the applicable standard for desiccants?
The WiseMini® Sachet and strip are compliant with USP41-NF36 <670>.
Precautions:
The desiccant should be packaged with the pharmaceutical products in a sealed package with low MVTR.
After unsealing the desiccant insert them in to the packaging as soon as possible. Do not expose the desiccant sachet to open environment for over 2 hours under 60% RH environment.
wdt_ID | PRODUCT # | SPEC | Gross WT [g] | W (mm) | L (mm) | Packing quantity |
---|---|---|---|---|---|---|
1 | 1SGTY2000 | 0.25g | 0.31-0.35 | 16±1 | 23±1 | 30000 pcs / 2 tins / ctn |
2 | 1SGTY2001 | 0.5g | 0.56-0.63 | 16±1 | 28±1 | 22000 pcs / 2 tins / ctn |
3 | 1SGTY2002 | 1g | 1.08-1.23 | 19±1 | 37±1 | 12000 pcs / 2 tins / ctn |
4 | 1SGTY2003 | 2g | 2.09-2.39 | 22±1 | 46.5±2 | 7000 pcs / 2 tins / ctn |
5 | 1SGTY2004 | 3g | 3.08-3.53 | 26±1 | 50±2 | 6000 pcs / 2 tins / ctn |
6 | 1SGTY2005 | 5g | 5.00-5.50 | 26±1 | 68±2 | 3300 pcs / 2 tins / ctn |
7 | 1SGTY2006 | 5g | 5.12-5.87 | 38±2 | 59.5±2 | 3300 pcs / 2 tins / ctn |
8 | 1SGTY2007 | 8g | 8.00-8.80 | 26±1 | 100±2 | 2000 pcs / 2 tins / ctn |
9 | 1SGTY2008 | 8g | 8.04-9.24 | 38±2 | 75±2 | 2000 pcs / 2 tins / ctn |
10 | 1SGTY2009 | 10g | 10.0~11.0 | 26±1 | 111.5±2 | 1800pcs / 2 tins / ctn |
11 | 1SGTY2010 | 10g | 9.99-11.49 | 38±2 | 81±2 | 1800 pcs / 2 tins / ctn |
12 | 1SGTY2011 | 14g | 13.86-15.96 | 38±2 | 89±2 | 1300 pcs / 2 tin /ctn |
In this chart, we can easily see that the giving condition under the room temperature and humidity rate is higher than 37%: white silica gel (A Type Silica Gel) absorbing ability is higher than the molecular sieve, Montmorillonite and Indicating Silica Gel.
wdt_ID | ITEM | STANDARD |
---|---|---|
2 | Loss on Drying | < 3.0% |
3 | Moisture adsorption capacity 25°, RH20% | ≥10.5% |
4 | Moisture adsorption capacity 25°, RH50% | ≥23% |
5 | Dropping resistance | In the case of free falling of 15 times at a height of 1.2m or more, the desiccant bag shall not be broken or have the damage of enabling the adsorbent to leak |
6 | Decoloring test | The soaked solution should be colorless |
7 | Total residual solvents | ≤ 5mg/m2 |
8 | Benzene residues | Not detectable |
9 | Lead | ≤ 5ppm |
10 | Paper bag fluorescence | No flaky fluorescence |
11 | Total Aerobic Microbial Count | ≤1000cfu / bag |
12 | Total Yeasts and Molds Count | ≤100cfu / bag |
13 | E.coli | Not Detectable |
Please fill out the form below to request the file password.